Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Run, Bike, Run Individual

1st Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 48 of 162)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
84 1151 Julie Cook Female RBRInd-FV40 03:02:08 03:01:55 17 6 84
12 1132 Stuart Knott Male RBRInd-MS 02:21:44 02:21:40 12 6 12
13 1052 Paul Swinburne Male RBRInd-MV40 02:22:00 02:21:52 13 6 13
51 1013 PAUL JEFFERSON Male RBRInd-MV50 02:41:51 02:41:38 44 6 51
64 1037 Sarah Graham Female RBRInd-FS 02:50:37 02:50:32 11 7 64
90 1170 Claire Heffernan Female RBRInd-FV40 03:05:04 03:04:49 20 7 90
14 1027 Matthew Walker Male RBRInd-MS 02:22:05 02:21:55 14 7 14
15 1097 Sam Syers Male RBRInd-MV40 02:28:22 02:28:19 15 7 15
59 1106 Peter French Male RBRInd-MV50 02:48:29 02:48:14 51 7 59
72 1043 Laura Henderson Female RBRInd-FS 02:53:01 02:52:50 13 8 72
98 1119 Maggie Deane Female RBRInd-FV40 03:06:57 03:06:39 23 8 97
18 1201 Jorge Fernandes Male RBRInd-MS 02:29:27 02:29:23 17 8 18

Load More