Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Run, Bike, Run Individual

1st Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 12 of 162)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
17 1171 Samantha Dainty Female RBRInd-FS 02:29:01 02:28:57 1 1 17
29 1057 Sam Crooks Female RBRInd-FS 02:33:51 02:33:50 3 2 30
33 1159 Alexander Hulley Female RBRInd-FS 02:36:23 02:36:18 4 3 33
44 1113 Caroline Cunningham Female RBRInd-FS 02:39:20 02:39:14 6 4 45
52 1142 Victoria Gibbs Female RBRInd-FS 02:42:18 02:42:18 8 5 52
61 1103 Lisa Atkinson Female RBRInd-FS 02:49:01 02:48:54 9 6 61
64 1037 Sarah Graham Female RBRInd-FS 02:50:37 02:50:32 11 7 64
72 1043 Laura Henderson Female RBRInd-FS 02:53:01 02:52:50 13 8 72
73 1188 Laura Murphy Female RBRInd-FS 02:53:35 02:53:29 14 9 73
77 1177 Cheryl Stanley Female RBRInd-FS 02:55:45 02:55:38 15 10 77
79 1049 Sioned Owen Female RBRInd-FS 02:56:43 02:56:32 16 11 79
85 1045 Kerry Mee Female RBRInd-FS 03:02:39 03:02:29 18 12 85

Load More