Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Run, Bike, Run Individual

1st Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 24 of 162)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
13 1052 Paul Swinburne Male RBRInd-MV40 02:22:00 02:21:52 13 6 13
14 1027 Matthew Walker Male RBRInd-MS 02:22:05 02:21:55 14 7 14
15 1097 Sam Syers Male RBRInd-MV40 02:28:22 02:28:19 15 7 15
16 1044 Tony Coleby Male RBRInd-MV50 Durham Triathlon Clu 02:28:54 02:28:42 16 2 16
17 1171 Samantha Dainty Female RBRInd-FS 02:29:01 02:28:57 1 1 17
18 1201 Jorge Fernandes Male RBRInd-MS 02:29:27 02:29:23 17 8 18
19 1137 Simon Thorpe Male RBRInd-MV40 02:29:42 02:29:31 18 8 19
20 1064 Leigh Ritchie Male RBRInd-MS 02:29:57 02:29:52 19 9 20
21 1003 Philippa Graham Female RBRInd-FV40 02:30:28 02:30:24 2 1 21
22 1095 Duncan Fuller Male RBRInd-MV40 02:30:39 02:30:30 20 9 22
23 1078 Jonathan Patterson Male RBRInd-MS 02:31:40 02:31:40 21 10 23
24 1085 Andrew Bowles Male RBRInd-MV40 02:32:10 02:32:00 22 10 24

Load More