Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Run, Bike, Run – Individual

7th Oct 2017 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 168 of 173)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
157 1143 Marion LURF Female RBR-Ind-FS 03:43:46 03:43:25 41 15 157
158 1104 Joanna LUDBROOK Female RBR-Ind-FS 03:46:52 03:46:28 42 16 158
159 1051 Tim BRIMELOW Male RBR-Ind-M40 03:47:10 03:47:02 117 55 159
160 1061 Claire MILLER-GROSSETT Female RBR-Ind-FS 03:48:05 03:47:47 43 17 160
161 1188 James BLACKLOCK Male RBR-Ind-MS 03:48:15 03:47:52 118 36 161
162 1175 Andrew DUNN Male RBR-Ind-M50 03:51:13 03:51:00 119 26 162
163 1070 Michael GREENAWAY Male RBR-Ind-M40 03:51:13 03:51:02 120 56 164
164 1072 John GREENAWAY Male RBR-Ind-M50 03:51:13 03:51:02 121 27 163
165 1144 Paul HENDERSON Male RBR-Ind-M40 03:51:16 03:51:06 122 57 165
166 1160 Anthony SHORROCK Male RBR-Ind-M40 03:55:13 03:54:54 123 58 166
167 1074 Linda STRANKS Female RBR-Ind-FS 03:58:36 03:58:27 44 18 167
168 1075 Darren STRANKS Male RBR-Ind-M40 03:58:36 03:58:28 124 59 168

Load More