Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Run, Bike, Run – Individual

7th Oct 2017 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 84 of 173)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
73 1159 Iain STRONG Male RBR-Ind-M50 02:54:14 02:54:03 62 13 72
74 1064 Rachel DIXON Female RBR-Ind-FS 02:54:25 02:54:08 12 3 74
75 1199 Anthony HARLAND Male RBR-Ind-M50 02:54:41 02:54:20 63 14 75
76 1073 Jackie WHEELER Male RBR-Ind-M40 02:54:47 02:54:26 64 29 76
77 1122 David ADAMS Male RBR-Ind-MS 02:55:03 02:54:44 65 20 77
78 1137 Ed ANDERSON Male RBR-Ind-M50 02:55:13 02:55:00 66 15 78
79 1116 David COXON Male RBR-Ind-M40 02:55:31 02:55:15 67 30 79
80 1016 Suzanne SHARP Female RBR-Ind-F50 02:56:05 02:55:48 13 2 80
81 1024 Richard BYTHEWAY Male RBR-Ind-M40 02:56:32 02:56:19 68 31 81
82 1018 Louise HARBOTTLE Female RBR-Ind-FS 02:57:16 02:57:10 14 4 82
83 1034 Nikki RENTON Female RBR-Ind-F40 02:59:02 02:58:48 15 9 83
84 1196 Jane CUTLER Female RBR-Ind-F40 02:59:07 02:58:50 16 10 84

Load More