Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Run, Bike, Run – Individual

7th Oct 2017 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 12 of 173)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
173 1092 Lucy GOURLAY Female RBR-Ind-F40 04:05:45 04:05:33 47 24 173
172 1177 Kirsti POTTER Female RBR-Ind-F40 04:05:45 04:05:33 46 23 172
171 1062 Robert DEMAINE Male RBR-Ind-M50 04:02:36 04:02:29 126 29 171
170 1043 Alison GRAHAM Female RBR-Ind-F40 04:02:08 04:01:50 45 22 170
169 1044 Peter GRAHAM Male RBR-Ind-M50 03:58:57 03:58:39 125 28 169
168 1075 Darren STRANKS Male RBR-Ind-M40 03:58:36 03:58:28 124 59 168
167 1074 Linda STRANKS Female RBR-Ind-FS 03:58:36 03:58:27 44 18 167
166 1160 Anthony SHORROCK Male RBR-Ind-M40 03:55:13 03:54:54 123 58 166
165 1144 Paul HENDERSON Male RBR-Ind-M40 03:51:16 03:51:06 122 57 165
163 1070 Michael GREENAWAY Male RBR-Ind-M40 03:51:13 03:51:02 120 56 164
164 1072 John GREENAWAY Male RBR-Ind-M50 03:51:13 03:51:02 121 27 163
162 1175 Andrew DUNN Male RBR-Ind-M50 03:51:13 03:51:00 119 26 162

Load More