Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Run, Bike, Run – Individual

7th Oct 2017 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 108 of 173)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
97 1124 Andrew MIDDLEMISS Male RBR-Ind-MS 03:03:12 03:02:52 78 23 97
98 1201 Louise SUTTON Female RBR-Ind-F40 03:04:12 03:04:08 20 13 99
99 1005 Dale YOUNG Male RBR-Ind-M40 03:04:17 03:04:05 79 35 98
100 1179 Alex WALKER Male RBR-Ind-MS 03:05:01 03:04:55 80 24 100
101 1050 Rebecca TURNBULL Female RBR-Ind-F40 03:05:15 03:04:59 21 14 101
102 1056 Micky SHORE Male RBR-Ind-MS 03:05:27 03:05:12 81 25 102
103 1150 James THACKER Male RBR-Ind-MS 03:06:49 03:06:45 82 26 103
104 1057 Adam GILLIE Male RBR-Ind-MS 03:07:18 03:07:03 83 27 104
105 1027 Ian HOULT Male RBR-Ind-M40 03:08:00 03:07:53 84 36 106
106 1071 Jennie METCALFE Female RBR-Ind-FS 03:08:02 03:07:45 22 5 105
107 1154 Ian DIXON Male RBR-Ind-M40 03:08:54 03:08:47 85 37 107
108 1158 Marie PARKINSON Female RBR-Ind-FS 03:10:12 03:09:55 23 6 108

Load More