Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Run Bike Run – Team

1st Oct 2022 - Kielder Water, NORTHUMBERLAND

Results (Showing 12 of 13)

Bib No. Name Cat. Club Run 1 TimeT1Bike TimeT2Run 2 Time Chip Time Cat. Pos. Chip Pos. Share
150 Too Fast Tofu-rious RBRT 00:42:5000:01:3101:20:36 02:04:40 1 1
163 Sedgefield Specials RBRT 00:42:2600:00:3001:04:2900:00:4800:26:17 02:14:30 2 2
152 Lion Monkeys RBRT 00:43:5400:00:2401:04:5200:00:4300:26:38 02:16:31 3 3
161 Team Midlife Crisis RBRT 00:49:3900:00:4401:09:1000:00:5500:29:01 02:29:29 4 4
157 Crystal Peaks RBR RBRT 00:50:1000:00:5701:21:4900:01:2400:40:59 02:55:19 5 5
156 Cheeky Peakers RBRT 00:50:0200:01:0601:21:4700:01:2600:40:58 02:55:19 6 6
154 G & T production RBRT 00:55:4600:00:4901:35:3500:01:2100:38:35 03:12:06 7 7
159 Movers and Shakers RBRT 01:08:2800:01:0501:24:5700:01:3200:37:09 03:13:11 8 8
160 Show us your dinosau RBRT 00:55:2100:00:4201:46:4100:01:3700:29:17 03:13:38 9 9
164 Show us your osprey RBRT 01:06:3400:00:3701:35:3300:01:3700:40:15 03:24:36 10 10
155 1 and 2 Pacers RBRT 01:08:2400:01:1601:30:3500:01:5300:43:55 03:26:03 11 11
153 Mad as 3 Hatters RBRT 01:01:3100:01:2601:20:3500:01:2601:02:18 03:27:16 12 12

Load More