Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Mad Dog Crazy Pups

4th Feb 2018 - Southport, MERSEYSIDE

Download PDF

Results (Showing 120 of 176)

Pos. Bib No. Name Gender Gun Time Chip Time Gender Pos. Chip Pos. Share
109 8028 Callum Fogg Male 00:12:05 00:12:02 57 109
110 8146 Chloe Nicholl Female 00:12:10 00:12:02 53 110
111 8153 Orlah Varley Female 00:12:11 00:12:02 54 111
112 8038 Amber Hadley Female 00:12:11 00:12:00 55 107
113 8079 Zia Parekh Female 00:12:21 00:12:16 56 115
114 8017 Finley Caunce Male 00:12:22 00:12:14 58 114
115 8015 Colin Caldbeck Male 00:12:23 00:12:14 59 113
116 8144 Reuben Murphy Male 00:12:25 00:12:17 60 116
117 8145 Charlie Murphy Male 00:12:33 00:12:24 61 117
118 8102 Zak Walton Male 00:12:39 00:12:32 62 119
119 8009 Zaizy Brook Male 00:12:40 00:12:32 63 120
120 8010 Emmy Brown Female 00:12:41 00:12:30 57 118

Load More