Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

MDUK – Oxford Town and Gown 10k

27th Jun 2021 - Oxford, Oxfordshire

Download PDF

Results (Showing 516 of 2045)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2037 Eleanor Phillips Female FS 00:47:40 84 59 505
1666 Harry Stuart Male MS 00:47:42 422 270 506
713 John Park Male M40 00:47:44 423 91 507
734 Susan Perkin Female F35 00:47:46 85 9 508
858 DAVID BUNNEY Male M60 Hook Norton Harriers 00:47:47 424 11 509
1299 Sasko Palevski Male M40 00:47:48 425 92 510
915 Victoria Wells Female FS Headington Road Runn 00:47:49 86 60 511
760 Zara Hannoun Female F35 00:47:49 87 10 512
1714 Keith Bloom Male M50 00:47:49 426 52 513
711 James Preston Male M40 00:47:50 427 93 514
579 Peter loft Male M50 00:47:50 428 53 515
962 Greg Mook Male M50 00:47:51 429 54 516

Load More