Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Middlesbrough 10k

6th Sep 2015 - Middlesbrough, Cleveland

Download PDF

Results (Showing 936 of 2213)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
925 541 Mark Robson Male M45 00:55:09 00:50:58 752 109 813
926 39 Barry Moody Male M60 North York Moors AC 00:55:10 00:52:14 753 22 904
927 2342 Gary Hamilton Male M 00:55:11 00:50:11 754 364 766
928 26 Sue Dobson Female F45 Sedgefield Harriers 00:55:11 00:53:42 174 24 1022
929 2224 William Lewis Male M60 00:55:12 00:49:32 755 23 726
930 1065 James Walker Male M 00:55:12 00:54:29 756 365 1074
931 1064 Jennie Walker Female F 00:55:12 00:54:29 175 75 1075
932 477 Fiona Young Female F40 00:55:12 00:52:23 176 31 911
933 2174 Christopher Vickers Male M55 00:55:18 00:55:09 757 32 1119
934 2104 Laura Cox Female F 00:55:19 00:53:05 177 76 975
935 41 Andrew Boase Male M45 00:55:19 00:54:33 758 110 1082
936 778 Laura Swainston Female F40 Sunderland Strollers 00:55:20 00:54:09 178 32 1056

Load More