Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Middlesbrough 10k

6th Sep 2015 - Middlesbrough, Cleveland

Download PDF

Results (Showing 204 of 2213)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
193 941 Joe Livingstone Male M45 00:41:44 00:41:00 175 22 179
194 590 Andrew Vernon Male M Quakers Running Club 00:41:45 00:41:22 176 91 200
195 1732 Philip Peggs Male M Loftus & Whitby 00:41:54 00:41:38 177 92 206
196 392 Darren Clements Male M North York Moors AC 00:41:55 00:41:28 178 93 204
197 1443 Tony Brown Male M45 00:41:57 00:41:45 179 23 212
198 2333 Stuart Smith Male M 00:42:00 00:41:49 180 94 213
199 1534 Shaun Bagley Male M Sunderland Harriers 00:42:02 00:41:53 181 95 217
200 266 Alex Matthewson Male M 00:42:04 00:41:44 182 96 211
201 545 Karl David Robinson Male M40 00:42:04 00:41:55 183 46 219
202 1654 Jaycee Shotton Male M Tynedale Harriers &a 00:42:06 00:41:49 184 97 214
203 1210 Matthew Crawford Male M 00:42:08 00:41:42 185 98 209
204 38 David Charlesworth Male M45 00:42:08 00:41:40 186 24 207

Load More