Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Middlesbrough 10k

3rd Sep 2017 - Middlesbrough, North Yorkshire

Download PDF

Results (Showing 1008 of 2638)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
997 2065 Rebecca PALMER Female FS Middlesbrough Athlet 00:55:47 00:52:37 174 68 965
998 1418 Sally DACK Female F50 Billingham Marsh Hse 00:55:48 00:52:04 175 11 915
999 391 Chris SCULLION Male MS 00:55:48 00:55:14 824 394 1182
1000 856 Jayne PREECE Male M45 00:55:49 00:52:04 825 125 920
1001 1707 Bethany RAINE Female F35 Sedgefield Harriers 00:55:49 00:54:27 176 31 1127
1002 458 James BOYES Male M40 00:55:49 00:53:43 826 136 1073
1003 2059 Tony DOCHERTY Male M60 00:55:50 00:52:34 827 30 959
1004 188 Brian STEWART Male M40 00:55:50 00:51:44 828 137 886
1005 2864 Julia EMMERSON Female F40 00:55:51 00:54:26 177 24 1125
1006 2525 Rebecca DAWSON Female FS 00:55:52 00:52:39 178 69 972
1007 1890 Rosie DAWSON Female F35 Billingham Marsh Hse 00:55:53 00:52:40 179 32 974
1008 2118 Louise DYKES Female F40 Billingham Marsh Hse 00:55:54 00:52:41 180 25 975

Load More