Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Middlesbrough 10k

3rd Sep 2017 - Middlesbrough, North Yorkshire

Download PDF

Results (Showing 120 of 2638)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
109 2524 David MULHOLLAND Male MS Billingham Marsh Hse 00:39:40 00:39:33 102 61 115
110 183 Josh ABROOK Male MS 00:39:41 00:39:22 103 62 109
111 1153 Darren SMITH Male MS 00:39:43 00:39:30 104 63 113
112 92 Laurence TAYLOR Male M60 00:39:46 00:39:41 105 1 116
113 9 Phil RAY Male MS Elvet Striders 00:39:50 00:39:33 106 64 114
114 557 Graham WOOD Male M45 Blyth Running Club 00:39:53 00:39:41 107 15 118
115 1861 Callum GREIG Male MS 00:39:54 00:39:47 108 65 120
116 1984 Paul ANDREWS Male M40 Gateshead Harriers & 00:39:56 00:39:45 109 18 119
117 1650 Philip CHOWN Male MS 00:40:02 00:39:57 110 66 125
118 2459 Matthew FROST Male MS Middlesbrough & 00:40:02 00:39:48 111 67 121
119 1338 Sophie MARR Female FS Tyne Bridge Harriers 00:40:04 00:39:54 8 4 122
120 709 Richard FRANKLIN Male M40 00:40:12 00:39:41 112 19 117

Load More