Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Middlesbrough 10k

3rd Sep 2017 - Middlesbrough, North Yorkshire

Download PDF

Results (Showing 216 of 2638)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
205 846 Chris WALKER Male MS North York Moors AC 00:42:13 00:41:41 189 104 204
206 1287 Steven MAJOR Male MS Quakers Running Club 00:42:15 00:41:33 190 105 197
207 1624 Matthew CARLING Male MS 00:42:17 00:41:55 191 106 220
208 844 Jason SIMPSON Male MS 00:42:18 00:42:02 192 107 224
209 1795 David GRAHAM Male M40 00:42:18 00:41:53 193 36 216
210 553 Richard SHILLINGLAW Male MS Blyth Running Club 00:42:19 00:41:47 194 108 208
211 966 Richard BORROWDALE Male MS Sunderland Harriers 00:42:19 00:39:28 195 109 111
212 1172 Gareth FOREMAN Male MS Hartlepool Burn Road 00:42:25 00:42:15 196 110 236
213 1902 David DONOVAN Male M40 00:42:26 00:41:46 197 37 206
214 2548 Louisr TRAINOR Female F45 Quakers Running Club 00:42:26 00:42:06 17 2 229
215 1615 Gary HARGRAVE Male M45 Sunderland Strollers 00:42:26 00:40:45 198 29 157
216 2443 Dale CHAPMAN Male MS Quakers Running Club 00:42:28 00:42:07 199 111 230

Load More