Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Middlesbrough 10k

3rd Sep 2017 - Middlesbrough, North Yorkshire

Download PDF

Results (Showing 780 of 2638)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
769 178 Ronnie SHERWOOD Male M70 New Marske Harriers 00:52:28 00:51:53 662 3 893
770 715 Sarah LEDGER Female F35 00:52:30 00:51:10 108 18 842
771 1071 Stewart NEAL Female F40 00:52:32 00:48:57 109 15 677
772 754 Alex BROWN Male M45 Elvet Striders 00:52:32 00:49:52 663 99 755
773 49 Claire WILKINSON Female F40 00:52:33 00:51:58 110 16 906
774 1393 Joseph FINN Male MS 00:52:33 00:46:39 664 321 487
775 2283 Ian TEMBY Male MS 00:52:35 00:46:40 665 322 488
776 2401 Gary SAMUELS-DIXON Male M55 00:52:35 00:51:37 666 28 876
777 1178 Jonathan BOYLE Male M40 Darlington H & A 00:52:35 00:49:40 667 110 736
778 87 Peter MORALEE Male M40 00:52:37 00:51:31 668 111 870
779 1304 Stephen THOMPSON Male M55 Billingham Marsh Hse 00:52:38 00:48:39 669 29 655
780 2356 Tommy HUGHES Male M45 00:52:38 00:51:14 670 100 845

Load More