Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Cambridge Town & Gown 10k

16th Oct 2016 - Midsummer Common, Cambridge

Download PDF

Results (Showing 744 of 1320)

Bib No. Name Gender Cat. Club Team Chip Time Chip Pos. Share
544 Hannah Wass Female FS 00:55:20 733
1134 Hannah Porteous-Butler Female F35-44 00:55:20 734
1010 Richard Standley Male M50-59 00:55:20 735
1271 David Dawber Male M50-59 North Norfolk Beach 00:55:20 736
1574 Emma Jones Female FS 00:55:21 737
1119 Colin West Male M50-59 BRJ Run and Tri 00:55:22 738
1107 Richard Harrison Male M40-49 00:55:23 739
883 Christina Goan Female F35-44 00:55:23 740
1048 Bruce Hanson Male M60+ 00:55:23 741
276 Jo Lans Female F45-54 Fen Edge Runners 00:55:26 742
1398 Anran Chen Male MS 00:55:26 743
893 Simao Castro Male MS 00:55:28 744

Load More