Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Cambridge Town & Gown 10k

16th Oct 2016 - Midsummer Common, Cambridge

Download PDF

Results (Showing 660 of 1320)

Bib No. Name Gender Cat. Club Team Chip Time Chip Pos. Share
849 Rob Coates Male MS Norwich Road Runners 00:54:12 649
456 John Finch Male M50-59 Godmanchester Runnin 00:54:12 650
850 Rachael Warnock Female FS 00:54:12 651
1379 Giles Blunt Male MS 00:54:13 652
1184 Louise Ireland Female FS 00:54:14 653
876 Natasha Belokurova Female F35-44 00:54:14 654
1616 Neil Parris Male MS 00:54:15 655
1200 Kristjana Caka Female FS 00:54:18 656
624 Carole Grelaud Female F35-44 00:54:19 657
1660 Rosie Rust Female FS 00:54:19 658
1668 Bodille Blomacerd Female FS 00:54:20 659
1692 Susanna Xu Female FS 00:54:22 660

Load More