Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Cambridge Town & Gown 10k

22nd Oct 2017 - Cambridge, Cambridgeshire

Download PDF

Results (Showing 1404 of 1536)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1400 936 Fiona WAKEFIELD Female 10K-F35 01:11:54 01:08:35 654 171 1393
1412 1554 Ian HINDLER Male 10K-MS 01:12:03 01:08:35 750 430 1394
1389 1160 Sandra CRANE Female 10K-F45 01:11:09 01:08:37 643 109 1395
1402 256 Jessica EASTWOOD Female 10K-FS 01:11:57 01:08:46 656 323 1396
1405 516 Hannah LITTLER Female 10K-F35 01:11:57 01:08:46 659 172 1397
1404 515 Linda LITTLER Female 10K-FS 01:11:57 01:08:46 658 325 1398
1406 666 Rebekah PAWLEY Female 10K-FS 01:11:57 01:08:46 660 326 1399
1411 1494 Ashley CURRY Male 10K-M40 01:12:01 01:08:51 749 146 1400
1410 1010 Amanda BUCHAN Female 10K-F45 01:12:00 01:08:52 662 114 1401
1409 1057 Terry LEPORE Male 10K-M50 01:12:00 01:08:53 748 125 1402
1399 1173 Victoria DRIVER Female 10K-FS 01:11:50 01:08:54 653 321 1403
1408 1009 Caroline BROWN Female 10K-FS 01:11:58 01:08:57 661 327 1404

Load More