Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Cambridge Town & Gown 10k

22nd Oct 2017 - Cambridge, Cambridgeshire

Download PDF

Results (Showing 624 of 1536)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
613 409 Stephen HODGE Male 10K-MS 00:53:34 00:52:05 468 297 613
628 1763 Anita Sarker Female 10K-F45 00:53:48 00:52:05 154 17 614
674 1459 Joanna BROOKFIELD Male 10K-MS 00:54:36 00:52:06 500 314 615
682 1433 Drance AMORIM Male 10K-MS 00:54:52 00:52:07 503 317 616
614 1392 Katharine RADICE Female 10K-F35 00:53:38 00:52:09 146 28 617
622 801 Catriona SHEARER Female 10K-FS 00:53:45 00:52:09 150 99 618
563 970 Ian WILLIS Male 10K-MS 00:52:31 00:52:11 439 281 619
733 554 Marcello MASCIA Male 10K-MS 00:55:31 00:52:12 529 333 620
683 1580 Wesley LABUSCHAGNE Male 10K-MS 00:54:53 00:52:12 504 318 621
595 947 Robin WATSON Male 10K-M40 Bishops Stortford Ru 00:53:16 00:52:12 459 86 622
564 586 Jo MOIR Female 10K-F35 Histon & Impingt 00:52:32 00:52:12 125 26 623
681 1730 Jonathon Davis Male 10K-MS 00:54:51 00:52:12 502 316 624

Load More