Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Cambridge Town & Gown 10k

22nd Oct 2017 - Cambridge, Cambridgeshire

Download PDF

Results (Showing 912 of 1536)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
824 347 Steph GREENSLADE Female 10K-FS 00:56:39 00:56:13 252 155 901
889 819 Ruth SMITH Female 10K-F35 00:57:56 00:56:14 287 56 902
826 902 Alice TILLEY Female 10K-FS 00:56:39 00:56:14 254 157 903
857 788 Jayne SEAMAN Female 10K-F45 00:57:15 00:56:15 272 42 904
858 649 Dawn PAMMENTER Female 10K-F45 00:57:16 00:56:15 273 43 905
859 693 Katharine PIKE Female 10K-F45 00:57:16 00:56:15 274 44 906
896 318 Joanne GARNER Female 10K-F35 00:58:04 00:56:17 292 58 907
894 922 Christophe VAILLANT Male 10K-MS 00:58:01 00:56:19 604 366 908
950 908 Sam TOWLER Male 10K-MS 00:59:07 00:56:21 626 379 909
951 407 Sophie HILLIER Female 10K-FS 00:59:07 00:56:22 325 188 910
945 428 Nathan HUBBARD Male 10K-MS 00:59:01 00:56:23 623 376 911
881 169 Darren COFFEY Male 10K-M50 00:57:51 00:56:23 600 88 912

Load More