Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Cambridge Town & Gown 10k

22nd Oct 2017 - Cambridge, Cambridgeshire

Download PDF

Results (Showing 936 of 1536)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
876 1780 Claudia Payer Female 10K-F45 00:57:48 00:56:39 281 45 925
972 632 Jessica OCHALEK Female 10K-FS 00:59:33 00:56:41 337 194 926
964 1232 Richard MAYO Male 10K-M50 00:59:23 00:56:42 630 95 927
957 1126 Sue ASBEE Female 10K-F65+ 00:59:17 00:56:43 330 2 928
981 559 Bethany MASON Female 10K-FS 00:59:41 00:56:44 345 197 929
921 116 Charlotte BROWN Female 10K-F35 00:58:33 00:56:45 309 62 930
890 1527 John FLOOD Male 10K-M70 00:57:57 00:56:46 603 4 931
922 220 Emma DE VRIES Female 10K-F35 00:58:34 00:56:46 310 63 932
906 563 Frank MAYNE Male 10K-M50 NEJ Running Club 00:58:21 00:56:47 607 91 933
895 1387 Alison O'NEILL Female 10K-F35 Let's Run Girls Camb 00:58:03 00:56:47 291 57 934
961 1616 Alison MORRISON Female 10K-F35 00:59:20 00:56:47 333 69 935
967 1447 Karl BATES Male 10K-MS 00:59:27 00:56:48 633 384 936

Load More