Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Cambridge Town & Gown 10k

22nd Oct 2017 - Cambridge, Cambridgeshire

Download PDF

Results (Showing 996 of 1536)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
960 1331 Mandy DAVIS Female 10K-F55 Newmarket Joggers 00:59:19 00:57:42 332 17 985
1014 999 Patricia ASHTON Female 10K-FS 01:00:18 00:57:43 367 207 986
949 410 Gavin HODGSON Male 10K-MS 00:59:05 00:57:43 625 378 987
969 30 Lucy ATKINS Female 10K-FS 00:59:28 00:57:45 335 192 988
1022 1690 Clare SZABO Female 10K-F35 01:00:28 00:57:47 371 80 989
1015 100 Susie BOWER-BROWN Female 10K-FS 01:00:19 00:57:48 368 208 990
974 4 Christine ADAMS Female 10K-F55 00:59:33 00:57:50 339 19 991
962 448 Jackie JANISCH Female 10K-F55 00:59:20 00:57:50 334 18 992
963 449 Jeremy JANISCH Male 10K-MS 00:59:21 00:57:50 629 382 993
904 986 Andy WRIGHT Male 10K-M50 GFBs 00:58:19 00:57:52 606 90 994
905 280 Helen FARROW Female 10K-F35 GFBs 00:58:20 00:57:53 299 59 995
1038 909 Clare TOWN Female 10K-F35 01:00:45 00:57:55 378 84 996

Load More