Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Cambridge Town & Gown 10k

22nd Oct 2017 - Cambridge, Cambridgeshire

Download PDF

Results (Showing 1020 of 1536)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
956 467 Jane JONES Female 10K-F35 00:59:17 00:58:02 329 68 1009
986 1048 Clare HUGHES Female 10K-F35 00:59:47 00:58:05 348 74 1010
1060 1686 Stephen STRACHAN Male 10K-M40 01:01:15 00:58:07 670 125 1011
994 747 Martin ROBINSON Male 10K-M50 00:59:56 00:58:09 641 98 1012
995 570 Deborah MCLEAN Female 10K-F45 00:59:56 00:58:10 354 57 1013
1072 1471 Jole CERUTTI Female 10K-F45 01:01:26 00:58:11 399 66 1014
1029 546 Lewis MARRIOTT-HALL Male 10K-MS 01:00:40 00:58:11 656 400 1015
997 1569 Alison JONES Female 10K-F45 00:59:59 00:58:13 356 58 1016
920 1532 Anantha Ramanand GARLAPATI Male 10K-MS 00:58:32 00:58:14 612 370 1017
1049 711 Mark PURNELL Male 10K-M50 01:01:00 00:58:14 664 102 1018
1037 1729 Julia HAYES Female 10K-F45 01:00:44 00:58:14 377 61 1019
987 1708 Alison WEBB Female 10K-F55 00:59:48 00:58:16 349 20 1020

Load More