Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Cambridge Town & Gown

21st Oct 2018 - Cambridge, Cambridgeshire

Download PDF

Results (Showing 1332 of 2018)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1321 1208 Clare Robinson Female FV35 Histon and Impington 01:02:28 00:58:30 510 110 1300
1322 1353 Dianne Muir Female FS 01:02:29 00:58:35 511 296 1309
1323 542 Chloe Bradley Female FS 01:02:29 01:00:11 512 297 1418
1324 1247 Rajesh Patel Male MV40 01:02:30 00:58:43 812 151 1322
1325 1058 Katheryn Owens Female FV35 Longstanton Limpers 01:02:35 01:00:06 513 111 1416
1326 1423 Shirley Grills Female FV55 01:02:35 00:58:44 514 30 1325
1327 1430 JANE WALTER Female FV45 01:02:36 00:58:44 515 76 1324
1328 379 Aideen Daly Female FS 01:02:37 00:58:36 516 298 1314
1329 1398 Piers Tildesley Male MV40 01:02:39 00:58:44 813 152 1326
1330 336 Niki Oliver Female FV45 01:02:39 00:58:38 517 77 1315
1331 121 Alastair Tomson Male MV40 01:02:40 00:58:33 814 153 1305
1332 476 Paul Evans Male MV50 Vegetarian Cycling & 01:02:42 00:58:24 815 144 1295

Load More