Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Cambridge Town & Gown

21st Oct 2018 - Cambridge, Cambridgeshire

Download PDF

Results (Showing 612 of 2018)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
601 536 Louisa Mayer Female FS 00:51:31 00:47:49 123 85 500
602 874 Philip Bowers Male MV50 Hunts AC 00:51:32 00:49:39 479 71 632
603 661 Sam Dunkley Male MS 00:51:35 00:49:52 480 310 643
604 1801 Lenka Dinnge Female FV35 00:51:35 00:49:01 124 17 581
605 2050 Sam Milliken-Smith Male MS 00:51:36 00:47:56 481 311 503
606 892 Hannah Parsons Female FV35 00:51:36 00:49:31 125 18 621
607 1685 Piotr Rutkowski Male MS 00:51:37 00:49:33 482 312 626
608 1236 Graham Bodenham Male MV50 00:51:38 00:49:45 483 72 637
609 1736 Samuel Venn Male MS 00:51:38 00:49:39 484 313 631
610 1778 Aaron Fleming Male MS 00:51:39 00:49:17 485 314 597
611 173 Andrew Berrill Male MS 00:51:40 00:49:22 486 315 606
612 657 Jack Glossop Male MS 00:51:40 00:49:33 487 316 625

Load More