Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Cambridge Town & Gown

21st Oct 2018 - Cambridge, Cambridgeshire

Download PDF

Results (Showing 48 of 2018)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1813 2464 Karen Dai Female FS 01:13:12 01:09:26 859 445 1862
1475 2463 Aurimas Leliukas Male MS 01:04:56 01:01:12 871 505 1490
1878 2462 Angela Hulksworth Female FV55 01:15:31 01:11:18 912 66 1895
527 2461 Clodagh Mullins Female FS 00:50:17 00:48:20 94 68 537
1543 2460 Maggie Naylor Female FV55 01:06:31 01:02:00 652 40 1528
1286 2459 Alison Wycinaiski Female FS 01:01:58 00:58:13 487 281 1282
1346 2458 Rosie Rust Female FS 01:02:54 01:00:39 524 303 1455
1345 2457 Louis Speelmans Male MS 01:02:53 01:00:39 822 483 1454
336 2456 Conor O'Donovan Male MS 00:46:39 00:44:54 296 213 329
1928 2455 Mariam Haji Female FS 01:18:04 01:11:56 954 471 1907
1457 2454 Hannah Wetz Female FS 01:04:41 01:00:46 596 333 1467
1431 2453 Adam Shortland Male MV50 01:04:18 00:58:02 854 153 1268

Load More