Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Cambridge Town & Gown

21st Oct 2018 - Cambridge, Cambridgeshire

Download PDF

Results (Showing 552 of 2018)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
541 1594 Peter Luhrs Male MV40 00:50:29 00:48:23 441 75 543
542 764 Maggie Westwater Female FS 00:50:30 00:48:33 101 70 553
543 1256 PAUL MADDAFORD Male MV50 00:50:31 00:48:49 442 59 571
544 343 Richard Johnson Male MS 00:50:31 00:48:35 443 296 554
545 344 Rebecca Walshe Female FS 00:50:31 00:48:35 102 71 555
546 2014 Carl Hayton Male MV40 00:50:32 00:48:14 444 76 527
547 927 Jonathan Jones Male MV60 00:50:32 00:48:49 445 11 570
548 1420 Mark edwards Male MV50 00:50:33 00:48:43 446 60 565
549 1539 Andrew Bell Male MV50 00:50:33 00:48:30 447 61 551
550 2207 sally duddy Female FV45 00:50:33 00:48:37 103 14 556
551 392 Hannah Lorimer Female FV35 00:50:34 00:48:14 104 14 524
552 2279 Lea Kate Female FV45 00:50:34 00:48:30 105 15 552

Load More