Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Cambridge Town & Gown

21st Oct 2018 - Cambridge, Cambridgeshire

Download PDF

Results (Showing 900 of 2018)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
889 32 David Ingram Male MS 00:56:15 00:51:54 650 407 768
890 2329 Cicely Podmore Female FS 00:56:15 00:52:33 240 145 828
891 1007 Anne Schumann Female FV45 Cambridge & Cole 00:56:16 00:53:59 241 34 936
892 547 Jessica Horton Female FS 00:56:16 00:52:24 242 146 817
893 2482 Michaela Schickel Female FS 00:56:16 00:52:39 243 147 838
894 285 Elizabeth Harbach Female FV45 00:56:17 00:54:22 244 35 965
895 647 Emily Harbach Female FS 00:56:17 00:54:23 245 148 966
896 1671 Rachel Renshaw Female FS 00:56:19 00:54:20 246 149 961
897 2296 Jessica Mann Female FS Hunts AC 00:56:21 00:54:26 247 150 970
898 877 Kieran Layer Male MS 00:56:21 00:54:13 651 408 955
899 1316 Laura Allen Female FV35 00:56:22 00:53:58 248 47 933
900 625 Peter Vrabec Male MV40 00:56:23 00:54:04 652 121 941

Load More