Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Cambridge Town & Gown

21st Oct 2018 - Cambridge, Cambridgeshire

Download PDF

Results (Showing 1164 of 2018)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1153 1779 Anna Yakovleva Female FS 01:00:03 00:55:56 395 231 1088
1154 290 Natalia Gonzalez Female FS 01:00:04 00:55:57 396 232 1090
1155 1262 Johanna Friege Female FS 01:00:06 00:56:00 397 233 1097
1156 240 S Hughesdon Male MV40 01:00:06 00:56:07 759 138 1109
1157 483 helen Johnston Female FV35 01:00:06 00:56:03 398 81 1102
1158 2294 Atkins Lucy Female FS 01:00:07 00:56:01 399 234 1098
1159 979 Tullus Bergmann Male MS 01:00:08 00:56:28 760 455 1143
1160 1143 Elaine Freer Female FS 01:00:08 00:56:16 400 235 1120
1161 312 Lydia Roberts Female FS 01:00:09 00:56:10 401 236 1112
1162 1314 Charlotte Griffiths-Jones Female FV35 01:00:09 00:56:28 402 82 1144
1163 2111 Blanca Torres Diaz Female FS 01:00:11 00:58:08 403 237 1275
1164 550 Andy Payton Male MS 01:00:12 00:57:56 761 456 1259

Load More