Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Cambridge Town & Gown

21st Oct 2018 - Cambridge, Cambridgeshire

Download PDF

Results (Showing 1200 of 2018)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1189 665 Sue Asbee Female FV65+ 01:00:40 00:56:51 420 1 1179
1190 1862 bry Goodliffe Female FV35 01:00:40 00:56:47 421 86 1172
1191 961 Simon Sainsbury Male MV60 01:00:43 00:58:52 770 30 1335
1192 377 Peter Sturman Male MV40 01:00:43 00:56:20 771 141 1133
1193 1848 Sophie Hillier Female FS 01:00:44 00:58:47 422 248 1328
1194 983 Henrietta Ward Female FS 01:00:45 00:56:27 423 249 1142
1195 1677 Cynthia Phillips Female FV35 01:00:45 00:58:09 424 87 1278
1196 1911 Natalie Taylor Female FV35 01:00:46 00:58:09 425 88 1280
1197 1406 Christine Adams Female FV55 01:00:47 00:58:36 426 27 1310
1198 1342 Vic Aboudara Male MV60 01:00:49 00:56:38 772 31 1160
1199 708 Harriet Brewerton Female FS 01:00:49 00:56:41 427 250 1165
1200 2098 Hannah Shakespeare Female FS 01:00:50 00:56:42 428 251 1166

Load More