Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Cambridge Town & Gown Junior 3k

22nd Oct 2017 - Cambridge, Cambridgeshire

Download PDF

Results (Showing 60 of 78)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
71 54 Samuel PARKER Male Jun-M12-13 00:19:51 00:19:48 52 12 71
50 55 Timo PRZYWARA Male Jun-M9-11 00:14:32 00:14:30 41 25 50
49 56 Emilia PRZYWARA Female Jun-F14-15 00:14:20 00:14:17 9 1 49
30 58 Robin SILLS Male Jun-M9-11 00:12:38 00:12:36 28 16 30
67 59 Race Number 30059 Male Jun-M14-15 00:17:32 00:17:30 51 9 67
54 60 Joseph SOLEY Male Jun-M9-11 00:14:44 00:14:41 44 27 54
31 62 Jack ZANDI Male Jun-M9-11 00:12:40 00:12:40 29 17 32
41 63 Ana ZANDI Female Jun-F12-13 00:13:39 00:13:38 5 3 41
7 65 Cosmo BENYAN Male Jun-M9-11 Cambridge & Cole 00:10:08 00:10:06 7 1 6
4 66 Miles BENYAN Male Jun-M12-13 Cambridge & Cole 00:09:40 00:09:39 4 2 4
35 67 Jonathon BRISTON Male Jun-M9-11 00:12:55 00:12:52 33 19 35
8 68 Thomas CHAPLIN Male Jun-M12-13 00:10:22 00:10:20 8 4 8

Load More