Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

14th May 2017 - Oxford University Parks, Oxford

Download PDF

Results (Showing 132 of 3747)

Pos. Bib No. Name Gender Cat. Club Team Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
121 2532 Josh SAYER Male MS 00:39:36 00:39:31 113 83 128
122 1908 Joseph WILLIAMS Male MS 00:39:40 00:39:17 114 84 112
123 4376 Martin JACKSON Male MS 00:39:40 00:39:36 115 85 130
124 456 Tom SHARP Male MS 00:39:41 00:39:37 116 86 132
125 1641 Daniel ALEXANDER Male MS Kirkby Milers 00:39:42 00:39:37 117 87 131
126 2606 Bernard WENGER Male M40-49 00:39:43 00:39:23 118 23 122
127 3771 Henry HODSON Male MS 00:39:44 00:39:20 119 88 117
128 1732 Ryan BURKE Male MS 00:39:46 00:39:35 120 89 129
129 3002 Tom MIDDLETON Male MS 00:39:46 00:39:16 121 90 111
130 2096 Edward ANDERSON Male M40-49 00:39:49 00:39:44 122 24 137
131 4392 Henry SHALDERS Male MS 00:39:49 00:39:38 123 91 133
132 1145 Christopher SMITH Male M40-49 Abingdon AC 00:39:49 00:39:43 124 25 136

Load More