Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

14th May 2017 - Oxford University Parks, Oxford

Download PDF

Results (Showing 2292 of 3747)

Pos. Bib No. Name Gender Cat. Club Team Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2281 1656 Chris OUTTRIM Male M40-49 01:00:24 00:59:00 1558 368 2353
2282 395 Alison FAIRLEY Female F45-54 01:00:24 00:57:07 724 132 2096
2283 200 Jason KILCOYNE Male M40-49 01:00:27 00:58:53 1559 369 2335
2284 4380 Dan WOOLSTONE Male MS 01:00:27 00:58:43 1560 902 2313
2285 288 Robert MALLETT Male M60+ 01:00:27 00:58:02 1561 61 2204
2286 2667 Dawn ANDREW Female F45-54 01:00:27 00:59:20 725 133 2400
2287 1316 Charlotte BOOTH Female FS 01:00:27 00:59:13 726 407 2386
2288 1764 Samantha BARROW Female F35-44 01:00:28 00:57:49 727 155 2182
2289 4302 Brian YOUNG Male M40-49 01:00:29 00:59:41 1562 370 2452
2290 1204 Grahame DALLAWAY Male MS 01:00:30 00:58:57 1563 903 2345
2291 2231 Alison IONS Female F35-44 01:00:31 00:56:46 728 156 2038
2292 3322 Ernie MOSS Male M40-49 01:00:31 00:58:34 1564 371 2288

Load More