Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

14th May 2017 - Oxford University Parks, Oxford

Download PDF

Results (Showing 2748 of 3747)

Pos. Bib No. Name Gender Cat. Club Team Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2737 839 Andrew BRIDGMAN Male M40-49 01:04:04 01:01:59 1736 414 2742
2738 3173 Jana BISCHLER Female FS 01:04:08 01:00:35 1002 541 2572
2739 4367 Andy LOCKYER Male M40-49 01:04:09 01:01:27 1737 415 2672
2740 400 Stefanie THIEM Female FS 01:04:09 01:02:24 1003 542 2790
2741 4013 Ian FARRER Male M40-49 Steel City Striders 01:04:11 01:01:04 1738 416 2635
2742 1843 Anne MOGER Female F55+ Abingdon AC 01:04:12 01:01:09 1004 46 2644
2743 968 Jodie DALALWAY Female FS 01:04:16 01:02:09 1005 543 2761
2744 949 Mark DENNING Male M40-49 Baldon Runners 01:04:16 01:03:21 1739 417 2885
2745 1196 Jane TENNANT Female F35-44 01:04:16 01:00:45 1006 236 2588
2746 4045 Claire Louise HAYWARD Female F35-44 01:04:18 01:03:14 1007 237 2871
2747 1517 Nick EYRE Male M60+ 01:04:18 01:02:18 1740 75 2776
2748 600 Rachael CLEAR Female FS 01:04:20 01:01:16 1008 544 2657

Load More