Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

14th May 2017 - Oxford University Parks, Oxford

Download PDF

Results (Showing 3408 of 3747)

Pos. Bib No. Name Gender Cat. Club Team Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
3397 2114 Vanessa CREECH Female F45-54 01:12:28 01:09:41 1477 284 3375
3398 2115 Clare SADLER Female F35-44 01:12:28 01:09:41 1478 351 3376
3399 1790 Kelly SAWYER Female F45-54 01:12:29 01:10:40 1479 285 3433
3400 2659 Alison ARIS Female F45-54 01:12:29 01:10:40 1480 286 3432
3401 2638 Liz GREENWOOD Female F45-54 01:12:29 01:10:35 1481 287 3428
3402 2269 Jim RANKIN Male M50-59 01:12:30 01:10:42 1921 322 3435
3403 3110 Graham WHITE Male M50-59 01:12:31 01:09:54 1922 323 3388
3404 232 Kay HOLMES Female F35-44 01:12:32 01:08:57 1482 352 3328
3405 4103 Jo VANN Female F35-44 01:12:32 01:11:04 1483 353 3452
3406 2491 Angela BOS Female F35-44 01:12:33 01:09:51 1484 354 3385
3407 2591 Dominic PARKES Male M40-49 01:12:33 01:06:18 1923 459 3152
3408 4158 Adam VERNONE Male MS 01:12:35 01:09:03 1924 1045 3335

Load More