Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

14th May 2017 - Oxford University Parks, Oxford

Download PDF

Results (Showing 3612 of 3747)

Pos. Bib No. Name Gender Cat. Club Team Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
3601 1037 Lisa DILLING Female F45-54 01:18:10 01:15:37 1639 321 3604
3602 638 Leanne HODSON Female F45-54 01:18:10 01:14:51 1640 322 3582
3603 637 Lynne SCOTT Female F45-54 01:18:10 01:14:50 1641 323 3581
3604 409 Susan MASKELL Female F55+ Maidenhead Running S 01:18:24 01:14:54 1642 104 3584
3605 1194 Dawn TOBIN Female F45-54 Team Anstey 01:18:24 01:15:33 1643 324 3602
3606 2135 Tiffany KO Female FS 01:18:28 01:15:21 1644 822 3596
3607 2433 Harriet BATTEN Female F35-44 01:18:29 01:15:22 1645 394 3598
3608 1387 Julia KNIGHT Female F35-44 White Horse Harriers 01:18:31 01:16:06 1646 395 3612
3609 484 Nicola ROBERTS Female F35-44 01:18:31 01:15:21 1647 396 3597
3610 4102 William PEDDIE Male MS 01:18:34 01:17:06 1963 1064 3623
3611 2588 Bea WATERFIELD Female F45-54 01:18:48 01:15:07 1648 325 3588
3612 3671 Taranjit SINGH Male MS 01:18:51 01:17:46 1964 1065 3635

Load More