Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

14th May 2017 - Oxford University Parks, Oxford

Download PDF

Results (Showing 396 of 3747)

Pos. Bib No. Name Gender Cat. Club Team Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
385 352 Natalie` HAARER Female FS 00:44:09 00:43:30 31 20 379
386 1209 Stuart CROOK Male M40-49 Headington Road Runn 00:44:10 00:43:55 355 84 411
387 4308 Chris SLATTER Male MS 00:44:10 00:43:53 356 236 409
388 1729 Arkadiy SIMONOV Male MS 00:44:10 00:44:02 357 237 417
389 2102 Grace HANNA Female FS 00:44:11 00:43:50 32 21 405
390 509 Jack MCLARTY Male MS 00:44:13 00:42:26 358 238 281
391 142 Lucy SHELTON Female FS Abingdon AC 00:44:13 00:44:03 33 22 418
392 3901 Hans VELDHUIS Male MS 00:44:15 00:43:08 359 239 339
393 1498 Alexander LETHBRIDGE Male MS 00:44:15 00:44:05 360 240 426
394 1595 Marcel STOLZ Male MS 00:44:16 00:44:05 361 241 425
395 1443 Odhran O'DONOGHUE Male MS 00:44:18 00:42:51 362 242 318
396 2832 Duncan BAILEY Male M40-49 00:44:20 00:44:07 363 85 430

Load More