Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

14th May 2017 - Oxford University Parks, Oxford

Download PDF

Results (Showing 588 of 3747)

Pos. Bib No. Name Gender Cat. Club Team Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
577 27 Stephen PARRY Male M40-49 00:46:09 00:45:51 510 120 617
578 2574 Zoe FALK Female F45-54 00:46:09 00:45:58 68 13 631
579 3036 Joshua MCGEECHAN Male MS 00:46:09 00:44:53 511 334 517
580 4424 Ben CRANE Male MS 00:46:10 00:43:49 512 335 404
581 2550 Markus DOLLMANN Male MS 00:46:11 00:45:32 513 336 587
582 3249 Penny BENSUSAN Female FS 00:46:11 00:45:49 69 45 613
583 1479 Robert SMITH Male M50-59 00:46:12 00:44:49 514 49 510
584 2088 Peter LEEMAN Male MS 00:46:12 00:46:00 515 337 638
585 2425 Beth WILLIAMSON Female FS 00:46:13 00:46:06 70 46 651
586 3566 Dominic FAULKNER Male MS 00:46:13 00:45:25 516 338 574
587 3113 Phil KIMBER Male M60+ Oxford City AC 00:46:14 00:45:59 517 9 632
588 676 Sam LACHLAN Male MS 00:46:14 00:44:54 518 339 519

Load More