Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

14th May 2017 - Oxford University Parks, Oxford

Download PDF

Results (Showing 1056 of 3747)

Pos. Bib No. Name Gender Cat. Club Team Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1045 4278 Emily JOHNS Female F35-44 00:50:35 00:50:20 186 40 1158
1046 2197 Charlie BURRELL Male MS 00:50:36 00:48:30 860 544 941
1047 1931 Richard DUDDING Male M60+ 00:50:38 00:49:42 861 18 1077
1048 2449 Thomas PALMER Male MS 00:50:39 00:50:14 862 545 1144
1049 3090 Martin O'MULLANE Male M50-59 00:50:40 00:49:43 863 97 1080
1050 3257 Amanda WHITTINGTON Female F45-54 00:50:40 00:49:43 187 27 1078
1051 454 Greg LEAN Male MS 00:50:41 00:49:54 864 546 1099
1052 4073 Judith ZABELL Female F35-44 00:50:42 00:50:09 188 41 1135
1053 3664 Joshua DOWNE Male MS 00:50:42 00:50:18 865 547 1151
1054 883 Mike MURPHY Male M60+ 00:50:42 00:50:24 866 19 1164
1055 2376 Tim BAKER Male M50-59 00:50:43 00:49:43 867 98 1079
1056 1307 Kevin DUTTON Male M50-59 00:50:43 00:49:28 868 99 1048

Load More