Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

14th May 2017 - Oxford University Parks, Oxford

Download PDF

Results (Showing 24 of 3747)

Pos. Bib No. Name Gender Cat. Club Team Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
190 3997 Andrew COOPER Male MS 00:41:14 00:40:57 177 130 194
1317 4276 Charles WHALLEY Male MS 00:52:54 00:51:54 1042 640 1353
915 702 Gary MATTHEWS Male MS 00:49:20 00:49:04 770 489 1003
499 1342 Charles WELLS Male MS 00:45:19 00:44:16 449 299 449
223 1648 Jean-Alexandre PERRAS Male MS 00:41:48 00:41:06 207 146 204
398 2251 Benjamin PRATT Male MS 00:44:20 00:43:58 365 243 414
866 3409 Lee BOORER Male MS 00:48:47 00:48:04 735 465 903
1999 3998 Abdullah KHALIL Male MS 00:58:15 00:56:42 1436 846 2024
965 703 Joris STEGEN Male MS 00:49:49 00:48:07 807 514 907
2250 1344 George GURNEY Male MS Victoria and tower h 01:00:10 00:58:49 1543 894 2331
2269 2252 Mo VALIPOUR Male MS 01:00:19 00:56:39 1551 898 2022
766 373 Philip WILLIAMS Male MS 00:48:01 00:47:26 664 423 809

Load More