Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

14th May 2017 - Oxford University Parks, Oxford

Download PDF

Results (Showing 156 of 3747)

Pos. Bib No. Name Gender Cat. Club Team Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
145 490 James BORNE Male MS 00:40:02 00:39:52 137 102 144
146 3632 James KNOX Male MS Oxford University Cr 00:40:06 00:39:59 138 103 148
147 3016 Ollie TABOR Male MS 00:40:08 00:40:01 139 104 150
148 2615 Andy MANNERS Male M40-49 00:40:09 00:39:56 140 28 147
149 899 Sebastian REYNOLDS Male MS Oxford City AC 00:40:10 00:40:07 141 105 153
150 3609 Neil DIGHTON Male MS 00:40:13 00:40:08 142 106 155
151 320 Lee FLASHMAN Male M40-49 00:40:16 00:40:03 143 29 151
152 719 Alexander YATES Male MS 00:40:17 00:40:07 144 107 154
153 4270 James MESSER Male M40-49 Oxford University Pr 00:40:18 00:40:10 145 30 156
154 2889 Daniel MATHER Male MS 00:40:19 00:39:39 146 108 134
155 3357 Chris ANGWIN Male MS 00:40:21 00:40:16 147 109 160
156 4163 Jeff HILTON Male MS 00:40:22 00:40:18 148 110 162

Load More