Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

14th May 2017 - Oxford University Parks, Oxford

Download PDF

Results (Showing 2388 of 3747)

Pos. Bib No. Name Gender Cat. Club Team Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2377 722 Dan MORGAN Male M50-59 01:01:07 00:58:25 1604 239 2261
2378 1594 Ingrid GRANNE Female F35-44 01:01:09 01:00:43 774 168 2581
2379 1218 Natalie SANDS Female F35-44 01:01:10 01:00:19 775 169 2532
2380 3196 Laura WISE Female F35-44 01:01:10 01:00:56 776 170 2617
2381 3469 Kathryn SULLIVAN Female F45-54 AVTC 01:01:11 00:59:47 777 143 2461
2382 4331 Chen-Yi WANG Female F35-44 01:01:11 00:59:30 778 171 2420
2383 3208 Natalie CAVE-MATTFIELD Female F35-44 01:01:12 00:58:14 779 172 2228
2384 1265 Faith COWLING Female FS 01:01:13 00:58:20 780 428 2245
2385 4180 Fiona HARRY Female F45-54 01:01:13 00:58:25 781 144 2260
2386 3104 Becky ROBERTS Female F45-54 01:01:15 00:59:07 782 145 2367
2387 2357 Neil JONES Male M40-49 01:01:15 00:59:05 1605 379 2363
2388 136 Rachel BANNISTER Female F35-44 Hook Norton Harriers 01:01:15 00:58:04 783 173 2207

Load More