Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

14th May 2017 - Oxford University Parks, Oxford

Download PDF

Results (Showing 36 of 3747)

Pos. Bib No. Name Gender Cat. Club Team Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1245 30 John BLACKER Male M40-49 00:52:24 00:51:32 995 232 1291
1538 31 Laura COFFEY Female FS 00:54:45 00:53:27 358 223 1549
2296 32 Andressa MINOGUE Female F35-44 01:00:34 01:00:12 732 157 2518
2895 33 Jill JENNINGS Female F45-54 01:05:37 01:04:06 1107 200 2960
333 34 Martyn BANHAM Male MS 00:43:30 00:43:26 306 206 367
3302 35 Steve SHIELDS Male M50-59 01:10:46 01:09:14 1899 318 3353
822 36 Tom IBBOTSON Male M40-49 00:48:25 00:47:57 700 164 887
2913 38 Samantha NICKLIN Female FS 01:05:52 01:05:35 1118 601 3083
1579 39 Jim LIGHTOWLER Male M40-49 00:55:01 00:53:09 1200 285 1507
3647 40 Lucy LIGHTOWLER Female F35-44 01:20:37 01:18:43 1674 404 3659
2526 41 Kirsty YATES Female F35-44 01:02:09 00:58:54 868 199 2337
1450 42 Graham DAVIDSON Male M50-59 00:54:03 00:52:46 1125 144 1457

Load More