Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

14th May 2017 - Oxford University Parks, Oxford

Download PDF

Results (Showing 2664 of 3747)

Pos. Bib No. Name Gender Cat. Club Team Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2653 1010 Saleem LANDI Male M40-49 01:03:12 01:02:23 1702 403 2786
2654 857 Joannah FITCHETT Female FS 01:03:12 01:00:19 952 514 2534
2655 684 Andrew GRANT Male M50-59 01:03:15 01:02:34 1703 267 2805
2656 347 Stephen WRIGHT Male MS 01:03:16 01:01:29 1704 959 2678
2657 4061 Ottilie MCGRIGOR Female FS 01:03:16 01:01:35 953 515 2698
2658 4099 Dan MORARU Male M40-49 01:03:16 01:02:10 1705 404 2763
2659 1951 Joanne FRANCIS Female F45-54 Abingdon AC 01:03:18 01:00:14 954 174 2525
2660 306 Kate WELSBY Female F35-44 Eynsham Road Runners 01:03:21 01:02:11 955 222 2764
2661 223 Paula SHAKESPEARE Female F45-54 01:03:21 01:02:45 956 175 2831
2662 3111 Sumit DAS Male M40-49 01:03:21 01:00:29 1706 405 2559
2663 3203 Lucy PHILLIPS Female F35-44 01:03:22 01:00:24 957 223 2549
2664 2822 Ronnie VAN DER PLOEG Male M50-59 01:03:22 01:02:04 1707 268 2753

Load More