Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Oxford Town and Gown 10k

14th May 2017 - Oxford University Parks, Oxford

Download PDF

Results (Showing 456 of 3747)

Pos. Bib No. Name Gender Cat. Club Team Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
445 3541 David RUEDA Male M40-49 00:44:46 00:44:16 408 95 450
446 3871 Clive SHACKELL Male M50-59 00:44:47 00:44:21 409 35 461
447 1328 Mark COLONNESE Male M40-49 00:44:48 00:44:14 410 96 441
448 2035 Robert HIGGS Male M40-49 00:44:48 00:44:43 411 97 501
449 2569 Nick JAMIESON Male M40-49 00:44:50 00:44:33 412 98 484
450 3346 Henry BRADLEY Male MS 00:44:50 00:43:28 413 275 375
451 1601 Jonathan HARKER Male M50-59 00:44:50 00:44:28 414 36 477
452 3785 Johannes WIESEL Male MS 00:44:51 00:44:11 415 276 434
453 2920 Joanne LEE Female F35-44 00:44:53 00:44:45 38 8 504
454 3075 Nick CRANG Male MS 00:44:54 00:44:29 416 277 479
455 3240 James CHAPMAN Male MS Jesus Boat Club Runn 00:44:55 00:44:26 417 278 471
456 4324 Jonathan DAY Male M40-49 00:44:55 00:44:22 418 99 463

Load More