Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Neolithic Bike Trail

27th May 2018 - Bulford, Wiltshire

Download PDF

Results (Showing 24 of 233)

Bib No. Name Gender Cat. Club Chip Time Chip Pos. Share
847 M Townley Male Cycle-M 02:10:06 13
848 R Townley Female Cycle-F 02:10:08 14
955 I Medley-Rose Male Cycle-M 02:13:54 15
956 J Medley-Rose Female Cycle-F 02:13:56 16
949 S Martin Male Cycle-M 02:14:00 17
1022 V Gregory Male Cycle-M 02:16:13 18
1026 N Sadd Male Cycle-M 02:16:56 19
1025 P Bartham Male Cycle-M 02:19:00 20
1052 Ken Snook Male Cycle-M 02:19:02 21
915 D Robinson Male Cycle-M 02:21:08 22
933 B Whitehouse Female Cycle-F 02:21:46 23
923 Race Number 923 Male Cycle-M 02:21:47 24

Load More