Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Neolithic Cycle

5th May 2013 - Stonehenge, Wiltshire

Results (Showing 96 of 192)

Pos. Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Share
85 1010 R James Male Cycle 02:37:08 66 85
86 1085 R Cooper Male Cycle 02:38:19 67 86
87 1178 Adrian Smith Male Cycle 02:39:56 68 87
88 1179 Andrew Armstrong Male Cycle 02:40:23 69 88
89 1113 M Sidney Male Cycle 02:42:45 70 89
90 1112 S L Francis Female Cycle 02:42:45 20 90
91 1031 S Ferris Male Cycle 02:42:58 71 91
92 1119 K Norman Female Cycle 02:43:58 21 92
93 1023 D Spooner Male Cycle 02:44:11 72 93
94 1134 J Yarwood Male Cycle 02:44:12 73 94
95 1063 P Storey Male Cycle 02:44:12 74 95
96 1121 P Rutherford Male Cycle 02:44:12 75 96

Load More