Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Neolithic Cycle

5th May 2013 - Stonehenge, Wiltshire

Results (Showing 36 of 192)

Pos. Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Share
131 1170 C Wadeson Male Cycle 03:05:42 104 131
137 1068 C Vale Male Cycle 03:10:29 110 137
25 1189 C Chapman Male Cycle 01:53:35 19 25
26 1188 C Chapman Male Cycle 01:53:35 20 26
62 1004 C Redmond Female Cycle 02:20:51 15 62
41 1022 C A Cook Female Cycle 02:05:48 11 41
114 1220 Caroline Ferris Female Cycle 03:01:03 24 114
17 1169 Charles Harrigan Male Cycle 01:43:48 13 17
18 1205 Chris Wright Male Cycle 01:46:44 14 18
100 1152 Chris Ashton Male Cycle 02:45:16 78 100
165 1209 Christine Douglas Female Cycle 03:40:05 31 165
10 1165 Clare Burton Female Cycle 01:37:17 2 10

Load More