Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Neolithic Cycle

5th May 2013 - Stonehenge, Wiltshire

Results (Showing 12 of 192)

Pos. Bib No. Name Gender Cat. Chip Time Gender Pos. Cat. Pos. Share
78 1154 Y Evans Male Cycle 02:31:31 59 78
82 1084 W G Halsey Male Cycle 02:36:19 63 82
175 1162 Vivien Westwood Female Cycle 03:53:01 38 175
171 1012 V Holbrook-Woodthorpe Female Cycle 03:42:51 36 171
113 1219 Tom Kyte Male Cycle 03:00:59 90 113
79 1173 Tom Ward Male Cycle 02:32:13 60 79
38 1195 Toby Salisbury Male Cycle 02:03:28 28 38
119 1144 T Van Noordwijk Female Cycle 03:01:19 25 119
153 1131 T Straffon Male Cycle 03:23:41 125 153
54 1091 T Price Male Cycle 02:14:38 40 54
66 1123 T Hart Male Cycle 02:21:39 49 66
104 1213 Stuart Spear Male Cycle 02:51:58 81 104

Load More